





Spirit Fitness CU800+ Upright Bike
About this item
- Integrated contact and telemetric heart rate monitoring for a more efficient workout
- The console is powered by a generator, so it doesn't need any plugs or power cords
- Large foot pedals with a quick-latching mechanism
- Padded ergonomic seat with forwarding/backward/up/down adjustments for additional comfort and fit
- There are 40 levels of resistance so that both new and experienced exercisers can find the right level for them
- Connects to Third-Party Apps via Built-in Bluetooth FTMS
- Brand origin: US
Product Description
The CU800+ Upright Bike was made for a commercial setting from its strong steel frame to its long-lasting powder-coated paint finish. Features like the built-in hand pulse sensors on the multi-position handlebars and the easy-to-read console with many built-in programs will please both casual and dedicated users. It offers an exceptionally smooth ride thanks to the perfected gearing and the integrated generator/flywheel system.
Specifications
| Type | Upright Bike |
|---|---|
| Flywheel Weight | 14 Kg |
| Maximum User Weight | 205 Kg |
| Resistance System | Induction Brake |
| Resistance Levels | 40 Levels |
| Drive System | Poly-V Belt with Self-Tensioner |
| Pedals | Oversized with fast-latching system |
| Saddle/Seat | Dual-Spring Cushioned seat |
| Handlebar | Multi-position handlebars |
| Heart Rate Monitor | Contact & Bluetooth Compatible (Chest Strap Not Included) |
| Console Display | LED Display |
| Item Dimensions (LWH) | 123 x 65 x 146.5 cm |
| Item Weight | 57 Kg |
Features
| Package Dimensions (LWH) | 131 x 55 x 78 cm |
|---|---|
| Package Weight | 67 Kg |
| Other Features | Heavy-Gauge High-Strength Steel with Durable Powder-Coat Paint, Cooling fan |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | USB charging port, Bluetooth FTMS (connects to fitness apps), C-safe |
| Connectivity (Bluetooth, WiFi, Internet etc) | Bluetooth 4.0 (FTMS) |

Spirit Fitness CU800+ Upright Bike
Sale price8,995.00 AED
